Securities code | 7685 |
---|---|
Listed stock exchange | Tokyo Stock Exchange Growth |
Business year | Every year from January 1st to December 31st |
Ordinary general meeting of shareholders | Within 3 months from the day following the last day of the business year |
Record date | December 31st every year |
Record date for distribution of surplus | June 30th and December 31st every year |
Number of shares in one share unit | 100 shares |
Administrator of shareholder registry | Stock Transfer Agency Department, Head Office, Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Place of business | Stock Transfer Agency Department, Head Office, Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Postal address and telephone contact |
Limited Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited, 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Phone: 0120-782-031 (toll-free) |
Agencies | Head office and branches, Sumitomo Mitsui Trust Bank, Limited |
Method of public notification | Public notices of the Company will be made electronically. Public announcement URL:https://buysell-technologies.com If an electronic public notice cannot be made due to unavoidable reasons, the public notices of the Company will be published in the Nihon Keizai Shimbun. |
Benefits for shareholders | Not applicable |